Property Attributes
- MLS#2578524
- TypeSingle Family
- Listing Status Active
- ParishTANGIPAHOA
- CityAmite
- NeighborhoodNot a Subdivision
- Zip70422
- StyleTraditional
- Year Built1969
- Price$ 299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2955
- Lot Size1.4 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Please Elementary School | Call Middle School | Board High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Tangipahoa |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-12 E and I-55 N to La-16 E/W Oak St in Tangipahoa Parish. Take exit 46 from I-55 N Follow La-16 E to LA-1054 W |
| High School | Board |
| City | Amite |
| Carport Y/N | Yes |
| Elementary School | Please |
| Year Built Details | 51-75 years |
| Middle/Junior High School | Call |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Amite |
| Legal Description | Follow I-12 E and I-55 N to La-16 E/W Oak St in Tangipahoa Parish. |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Parking Features | Carport,Two Spaces |
|---|---|
| Lot Features | 1 to 5 Acres,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 1.4 |
| Foundation Details | Slab |
| Building Area Total | 3544 |
| Lot Dimensions | 374x276x371 |
| Lot Size Acres | 1.4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Den | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Laundry | Lower | |||
| Living Room | Lower | |||
| Primary Bathroom | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.